<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marcia Jane</title>
	<atom:link href="http://www.permutations.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permutations.net</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 23:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marcia Jane</title>
		<link>http://www.permutations.net/2012/02/frontpage/</link>
		<comments>http://www.permutations.net/2012/02/frontpage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:00:37 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=1841</guid>
		<description><![CDATA[Energy Field 5 at BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permutations.net/category/works/" title="Works"   ><img src="http://www.permutations.net/wp-content/uploads/2011/09/MarciaJane_BYOB_IMG_3620.jpg" alt="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" title="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" width="432" height="648" class="alignnone size-full wp-image-2732" /></a> <a href="http://www.permutations.net/category/works/" title="Works"   ><img src="http://www.permutations.net/wp-content/uploads/2011/09/MarciaJane_BYOB_IMG_3721.jpg" alt="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" title="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" width="432" height="648" class="alignnone size-full wp-image-2737" /></a></p>
<p>Energy Field 5 at <a href="http://www.byobworldwide.com"   title="BYOB worldwide" target="_blank" >BYOB</a> Melbourne, Tristian Koenig Gallery, Dec 16 2011.<br />
<br style="clear:both;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2012/02/frontpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 5 at BYOB Melbourne</title>
		<link>http://www.permutations.net/2011/12/energy-field-5-at-byob-melbourne/</link>
		<comments>http://www.permutations.net/2011/12/energy-field-5-at-byob-melbourne/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:00:20 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>
		<category><![CDATA[Reproductions]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2712</guid>
		<description><![CDATA[A one-projector reproduction of Energy Field 5 at BYOB Melbourne. December 16 2011, Tristian Koenig Gallery, Melbourne (Aus) ENERGY FIELD SERIES &#62;]]></description>
			<content:encoded><![CDATA[<div class="columnRight">
<a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_BYOB_IMG_3629.jpg"   rel="lightbox[2712]" ><img src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_BYOB_IMG_3629-213x213.jpg" alt="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" title="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2742" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/09/MarciaJane_BYOB_IMG_3721.jpg"   rel="lightbox[2712]" ><img src="http://www.permutations.net/wp-content/uploads/2011/09/MarciaJane_BYOB_IMG_3721-213x213.jpg" alt="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" title="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2737" /></a><br />
<a href="http://www.permutations.net/wp-content/uploads/2011/09/MarciaJane_BYOB_IMG_3620.jpg"   rel="lightbox[2712]" ><img src="http://www.permutations.net/wp-content/uploads/2011/09/MarciaJane_BYOB_IMG_3620.jpg" alt="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" title="Marcia Jane. BYOB Melbourne, Tristian Koenig Gallery, Dec 16 2011" width="432" height="648" class="alignnone size-full wp-image-2732" /></a></div>
<div class="columnLeft">
A one-projector reproduction of <a href="http://www.permutations.net/2011/06/energy-field-5-at-instants-chavires/"   title="Energy Field 5 at Instants Chavirés" >Energy Field 5</a> at <a href="http://www.byobworldwide.com"   title="BYOB worldwide" target="_blank" >BYOB</a> Melbourne.</p>
<p>December 16 2011, Tristian Koenig Gallery, Melbourne (Aus)</p>
<p><a href="http://www.permutations.net/tag/energy-field/" title="Energy Field series"   >ENERGY FIELD SERIES &gt;</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/12/energy-field-5-at-byob-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 10 at What is Music?</title>
		<link>http://www.permutations.net/2011/12/energy-field-10-at-what-is-music/</link>
		<comments>http://www.permutations.net/2011/12/energy-field-10-at-what-is-music/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:00:45 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2706</guid>
		<description><![CDATA[Two large flickering circles of light projected side by side on a latex screen in a dark, curtained room normally used as a theatre. A second, larger latex screen caught the spill from the first, softly bouncing the light through the room, an experience like lightning in clouds. Viewers could move between the screens and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3466.jpg"   rel="lightbox[2706]" ><img class="alignnone size-full wp-image-2762" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3466.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="876" height="584" /></a><br style="clear:both;"/></p>
<div class="columnLeft">
Two large flickering circles of light projected side by side on a latex screen in a dark, curtained room normally used as a theatre. </p>
<p>A second, larger latex screen caught the spill from the first, softly bouncing the light through the room, an experience like lightning in clouds. Viewers could move between the screens and experience each others shadows in the soft shower of pulsing light.</p>
<p>Circle Jerk/ What is Music? Festival<br />
December 10 2011, Revolt, Melbourne (Aus)</p>
<p><a href="http://www.permutations.net/tag/energy-field/" title="Energy Field series"   >ENERGY FIELD SERIES &gt;</a></p>
</div>
<div class="columnRight"><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3468.jpg"   rel="lightbox[2706]" ><img class="alignnone size-thumbnail wp-image-2758" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3468-213x213.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="213" height="213" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3473.jpg"   rel="lightbox[2706]" ><img class="alignnone size-thumbnail wp-image-2763" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3473-213x213.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="213" height="213" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_34861.jpg"   rel="lightbox[2706]" ><img src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_34861-213x213.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2772" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3546.jpg"   rel="lightbox[2706]" ><img class="alignnone size-thumbnail wp-image-2765" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3546-213x213.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="213" height="213" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3554.jpg"   rel="lightbox[2706]" ><img class="alignnone size-thumbnail wp-image-2761" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3554-213x213.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="213" height="213" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3587.jpg"   rel="lightbox[2706]" ><img class="alignnone size-thumbnail wp-image-2759" title="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/12/MarciaJane_EnergyField10_IMG_3587-213x213.jpg" alt="Marcia Jane. Energy Field 10 installation view. What is Music? Festival, Melbourne (Aus) 2011" width="213" height="213" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/12/energy-field-10-at-what-is-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 9 at MPW</title>
		<link>http://www.permutations.net/2011/11/energy-field-9-at-mpw/</link>
		<comments>http://www.permutations.net/2011/11/energy-field-9-at-mpw/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:00:47 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>
		<category><![CDATA[Public projection]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2704</guid>
		<description><![CDATA[Three circles of light flickered in the windows of a city building. Each circle was divided by the geometry of the black window frame that sliced through it. The flashing of the projector lamps could be perceived through the translucent windows: a three-dimensional relationship to the projected circles changing with the viewer&#8217;s position. Acting as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3361.jpg"   rel="lightbox[2704]" ><img src="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3361.jpg" alt="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" title="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" width="876" height="584" class="alignnone size-full wp-image-2789" /></a><br style="clear:both;"/></p>
<div class="columnRight"><a href="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3407.jpg"   rel="lightbox[2704]" ><img src="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3407-213x213.jpg" alt="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" title="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2785" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3794.jpg"   rel="lightbox[2704]" ><img src="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3794-213x213.jpg" alt="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" title="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2787" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3810.jpg"   rel="lightbox[2704]" ><img src="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3810-213x213.jpg" alt="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" title="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2786" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3741.jpg"   rel="lightbox[2704]" ><img src="http://www.permutations.net/wp-content/uploads/2011/11/MarciaJane_EnergyField9_IMG_3741-213x213.jpg" alt="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" title="Marcia Jane. Energy Field 9 installation view. MPW, Melbourne (Aus) 2011" width="213" height="213" class="alignnone size-thumbnail wp-image-2788" /></a><iframe src='http://player.vimeo.com/video/36734215?title=0&amp;byline=0&amp;portrait=0' width='432' height='243' frameborder='0'></iframe></div>
<div class="columnLeft">
Three circles of light flickered in the windows of a city building. </p>
<p>Each circle was divided by the geometry of the black window frame that sliced through it. The flashing of the projector lamps could be perceived through the translucent windows: a three-dimensional relationship to the projected circles changing with the viewer&#8217;s position. Acting as a beacon, the lights multiplied across shiny surfaces of cars parked in the street.</p>
<p>The images pulsed on and off according to patterns derived from triangular numbers. Asynchronous and randomized, the three autonomous signals combined to generate a more complex rhythm.</p>
<p>A fourth screen inside the entrance played a single circle throughout the day, while the projections appeared after dark.</p>
<p>November 22–December 17 2011, MPW, Melbourne (Aus)</p>
<p><a href="http://www.permutations.net/tag/energy-field/" title="Energy Field series"   >ENERGY FIELD SERIES &gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/11/energy-field-9-at-mpw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 8 at Expanded Architecture</title>
		<link>http://www.permutations.net/2011/10/energy-field-8-at-expanded-architecture/</link>
		<comments>http://www.permutations.net/2011/10/energy-field-8-at-expanded-architecture/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:00:07 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>
		<category><![CDATA[Public projection]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2449</guid>
		<description><![CDATA[Two large circles of light flickered side by side on a concrete wall in a cavernous hallway of a building once used for repair of trains. The images pulsed on and off according to patterns derived from triangular numbers. Asynchronous and randomized, the two autonomous signals combined to generate a more complex rhythm made from [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://player.vimeo.com/video/31322703?title=0&amp;byline=0&amp;portrait=0' width='876' height='493' frameborder='0'></iframe><br style="clear:both;"/></p>
<div class="columnRight"><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField8_IMG_3182.jpg"   rel="lightbox[2449]" ><img src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField8_IMG_3182-432x358.jpg" alt="Marcia Jane. Energy Field 8 installation view. Carriageworks Sydney (Aus) 2011" title="Marcia Jane. Energy Field 8 installation view. Carriageworks Sydney (Aus) 2011" width="432" height="358" class="alignnone size-medium wp-image-2461" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField8_IMG_3187.jpg"   rel="lightbox[2449]" ><img src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField8_IMG_3187-432x284.jpg" alt="Marcia Jane. Energy Field 8 installation view. Carriageworks Sydney (Aus) 2011" title="Marcia Jane. Energy Field 8 installation view. Carriageworks Sydney (Aus) 2011" width="432" height="284" class="alignnone size-medium wp-image-2462" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField8_IMG_3256.jpg"   rel="lightbox[2449]" ><img src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField8_IMG_3256-432x284.jpg" alt="Marcia Jane. Energy Field 8 installation view (reflection). Carriageworks Sydney (Aus) 2011" title="Marcia Jane. Energy Field 8 installation view (reflection). Carriageworks Sydney (Aus) 2011" width="432" height="284" class="alignnone size-medium wp-image-2463" /></a></div>
<div class="columnLeft">
Two large circles of light flickered side by side on a concrete wall in a cavernous hallway of a building once used for repair of trains.</p>
<p>The images pulsed on and off according to patterns derived from triangular numbers. Asynchronous and randomized, the two autonomous signals combined to generate a more complex rhythm made from sequenced pulses of light emitted by the projectors and the reflections from other surfaces in the space.</p>
<p>Expanded Architecture/ Sydney Architecture Festival<br />
October 26 2011 at Carriageworks, Sydney (Aus)</p>
<p><a href="http://www.permutations.net/tag/energy-field/" title="Energy Field series"   >ENERGY FIELD SERIES &gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/10/energy-field-8-at-expanded-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 7 at Blindside</title>
		<link>http://www.permutations.net/2011/10/energy-field-7-at-blindside/</link>
		<comments>http://www.permutations.net/2011/10/energy-field-7-at-blindside/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:00:21 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Single-channel]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2422</guid>
		<description><![CDATA[&#160; Energy Field 7 appeared in single-channel form within a larger screening program themed around polarity. A matched, inverse pair of Energy Field videos were screened in two separate gallery/ cinema rooms. Poles Apart October 4–8 2011, Blindside, Melbourne (Aus) ENERGY FIELD SERIES &#62;]]></description>
			<content:encoded><![CDATA[<div class="columnLeft"><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField7_negweb3.jpg"   rel="lightbox[2422]" ><img class="alignnone size-medium wp-image-2435" title="Energy Field 7 at Blindside, Melbourne (Aus) October 2011 - photographed by Matthew Stanton" src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField7_negweb3-432x302.jpg" alt="Energy Field 7 at Blindside, Melbourne (Aus) October 2011 - photographed by Matthew Stanton" width="432" height="302" /></a></div>
<div class="columnRight"><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField7_posweb3.jpg"   rel="lightbox[2422]" ><img class="alignnone size-medium wp-image-2436" title="Energy Field 7 at Blindside, Melbourne (Aus) October 2011 - photographed by Matthew Stanton" src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField7_posweb3-432x302.jpg" alt="Energy Field 7 at Blindside, Melbourne (Aus) October 2011 - photographed by Matthew Stanton" width="432" height="302" /></a></div>
<p>&nbsp;</p>
<div class="columnLeft">Energy Field 7 appeared in single-channel form within a larger screening program themed around polarity. A matched, inverse pair of Energy Field videos were screened in two separate gallery/ cinema rooms.</p>
<p>Poles Apart<br />
October 4–8 2011, Blindside, Melbourne (Aus)</p>
<p><a href="http://www.permutations.net/tag/energy-field/" title="Energy Field series"   >ENERGY FIELD SERIES &gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/10/energy-field-7-at-blindside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 6 at New Low</title>
		<link>http://www.permutations.net/2011/10/energy-field-6-at-new-low/</link>
		<comments>http://www.permutations.net/2011/10/energy-field-6-at-new-low/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:00:19 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2318</guid>
		<description><![CDATA[A pair of soft, bright distended circles flickered just above head height on the walls of a hallway in the basement of a former hospital. The projections were positioned to produce specular and chromatic effects which varied with the position of the viewer. The two projections flickered according to patterns derived from triangular numbers. Asynchronous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_IMG_3080.jpg"   rel="lightbox[2318]" ><img class="alignnone size-full wp-image-2330" title="Marcia Jane. Energy Field 6 detail. New Low Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_IMG_3080.jpg" alt="Marcia Jane. Energy Field 6 detail. New Low Melbourne (Aus) 2011" width="876" height="584" /></a></p>
<div class="columnRight"><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_web2.jpg"   rel="lightbox[2318]" ><img class="alignnone size-medium wp-image-2440" title="Energy Field 6 at New Low, Melbourne (Aus) October 2011 – photographed by Matthew Stanton" src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_web2-432x323.jpg" alt="Energy Field 6 at New Low, Melbourne (Aus) October 2011 – photographed by Matthew Stanton" width="432" height="323" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_IMG_2967.jpg"   rel="lightbox[2318]" ><img class="alignnone size-thumbnail wp-image-2324" title="Marcia Jane. Energy Field 6 installation view. New Low Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_IMG_2967-213x213.jpg" alt="Marcia Jane. Energy Field 6 installation view. New Low Melbourne (Aus) 2011" width="213" height="213" /></a><a href="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_IMG_2999.jpg"   rel="lightbox[2318]" ><img class="alignnone size-thumbnail wp-image-2328" title="Marcia Jane. Energy Field 6 installation view. New Low Melbourne (Aus) 2011" src="http://www.permutations.net/wp-content/uploads/2011/10/MarciaJane_EnergyField6_IMG_2999-213x213.jpg" alt="Marcia Jane. Energy Field 6 installation view. New Low Melbourne (Aus) 2011" width="213" height="213" /></a></div>
<div class="columnLeft">A pair of soft, bright distended circles flickered just above head height on the walls of a hallway in the basement of a former hospital. The projections were positioned to produce specular and chromatic effects which varied with the position of the viewer.</p>
<p>The two projections flickered according to patterns derived from triangular numbers. Asynchronous and randomized, the two independent signals combined to generate a more complex rhythm, made from the sequenced pulses of light emitted by the projectors.</p>
<p>With thanks to Dinesh de Silva</p>
<p>New Low Launch Show curated by Tara Cook<br />
October 4–7 2011, New Low, Melbourne (Aus)</p>
<p><a href="http://www.permutations.net/tag/energy-field/" title="Energy Field series"   >ENERGY FIELD SERIES &gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/10/energy-field-6-at-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artshub article</title>
		<link>http://www.permutations.net/2011/10/artshub-article/</link>
		<comments>http://www.permutations.net/2011/10/artshub-article/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:16:14 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=2285</guid>
		<description><![CDATA[CarriageWorks canvas for architecture]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artshub.com.au/au/news-article/news/arts/carriageworks-canvas-for-architecture-185486"   target="_blank" >CarriageWorks canvas for architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/10/artshub-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duo with Lionel Palun at Atelier&#160;MTK</title>
		<link>http://www.permutations.net/2011/06/duo-with-lionel-palun-at-atelier-mtk/</link>
		<comments>http://www.permutations.net/2011/06/duo-with-lionel-palun-at-atelier-mtk/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:55:27 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Lionel Palun]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=1449</guid>
		<description><![CDATA[Live video performance. One of two in duo with Lionel Palun at Atelier MTK, a space in Grenoble dedicated to artist film. Marcia Jane – video/ MaxMSP/ sound Lionel Palun – video/ video feedback/ sound feedback/ sound June 28 2011, Atelier MTK, Grenoble (Fr)]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://player.vimeo.com/video/26102947?title=0&amp;byline=0&amp;portrait=0' width='876' height='657' frameborder='0'></iframe><br style="clear:both;"/></p>
<div class="columnLeft">Live video performance. One of two in duo with Lionel Palun at Atelier MTK, a space in Grenoble dedicated to artist film.</p>
<p>Marcia Jane – video/ MaxMSP/ sound<br />
<a href="http://www.lionelpalun.com/"   title="Lionel Palun" target="_blank" >Lionel Palun</a> – video/ video feedback/ sound feedback/ sound</p>
<p>June 28 2011, Atelier MTK, Grenoble (Fr)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.permutations.net/2011/06/duo-with-lionel-palun-at-atelier-mtk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Field 5 at Instants&#160;Chavirés</title>
		<link>http://www.permutations.net/2011/06/energy-field-5-at-instants-chavires/</link>
		<comments>http://www.permutations.net/2011/06/energy-field-5-at-instants-chavires/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:00:38 +0000</pubDate>
		<dc:creator>marcia</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Energy Field]]></category>
		<category><![CDATA[Reproductions]]></category>

		<guid isPermaLink="false">http://www.permutations.net/?p=1693</guid>
		<description><![CDATA[A pair of projectors were aligned at opposite ends of the gallery, each projecting a small bright circle at close range. These miniature projections cut an imaginary line through the space. Two intense points of light glittered on the concrete floors and surrounding brickwork. The projection sequences were randomized and the two images deliberately asynchronous. [...]]]></description>
